





















































Property Attributes
- MLS#867584
- TypeSingle Family
- CityOak Bay
- AreaOak Bay
- NeighbourhoodOB Estevan
- Postal CodeV8R 5Y9
- StyleContemporary,West Coast
- Year Built2018
- Taxes10630
- Price$ 2,749,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4417
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to 2328 Dunlevy st ! Centrally located at Oak Bay - Estevan. Minutes walk to the shops & cafes of Oak Bay and Estevan Villages & easy access to Willows Beach. This Gorgeous home were built back in the End of 2018 with quality craftmanship. Main level features 4 pc en-suite (can be nanny room, office, guest bedroom) open concept family dinning area, Gourmet kitchen with high end commercial grade stainless steel appliances. Enjoy the sunshine with this west facing garden, sitting on this great size of patio (approx 600 sqft. ) with outdoor kitchen along with beautiful landscaped garden plus an amazing water feature. Upper level contains dual Master bedrooms with SPA like bathrooms and a spacious ensuite with 4 pc bath. Lower level comes with great Recreation room(pre wired for speakers and projector ) and separate guest bedroom (3 pc ensuite), Wine Cellar/storage. This home is a must see. All measurement approx. verify by buyer if important. *** Seller is a licensed realtor.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D |
Arch Style | Contemporary, West Coast |
Bathrooms Count Main Level | 2 |
Construction Materials | Concrete, Frame Wood, Insulation All, Stucco, Wood |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile |
Heating | Electric, Forced Air, Heat Pump, Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 9 |
Basement Height Inches | 1 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 2 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Second Level | 3 |
Bed And Breakfast | None |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 7 |
Building Area Unfinished | 1006.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Eating Area, French Doors, Storage, Wine Storage |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 4417.00 |
Living Area Lower | 1644.00 |
Living Area Main | 1549.00 |
Living Area Main Bldg | 4417.00 |
Living Area Second | 1224.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 5423.00 |
---|---|
Building Features | Basement |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full, Garden, Outdoor Kitchen, Playground, Sprinkler System, Water Feature |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Landscaped, Marina Nearby, Recreation Nearby, Rectangular Lot, Serviced, Sidewalk |
Lot Size Acres | 0.17 |
Lot Size Dimensions | 64 ft wide x 115 ft deep |
Lot Size Square Feet | 7373.00 |
Number of Garage Spaces | 2 |
Parking Features | Detached, Driveway, Garage Double, On Street, RV Access/Parking |
Parking Total | 6 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool