


















Property Attributes
- MLS#869582
- TypeSingle Family
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Mt Tolmie
- Postal CodeV8P 2R1
- StyleSingle Family Detached
- Year Built1950
- Taxes3509
- Price$ 789,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1575
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Great opportunity! Listed for the first time in over 40 years. This is a unique chance to own a home in one of the most sought after neighbourhoods in Saanich. This 3 bedroom, 1 bathroom home with a large backyard is located in walking distance of Mt. Tolmie, UVic, bus routes, shopping and other amenities. Sitting on a 8232 sq. ft lot that backs onto Horner Park. Perfect for a young family, or for investors and builders as a rental or building potential, this home presents the opportunity for personal design touches to transform and update it or to build your own custom home. Measurements are approximate.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | See Remarks |
Bathrooms Count Main Level | 1 |
Construction Materials | Stucco, Vinyl Siding |
Cooling | None |
Flooring | Carpet |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 212.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1575.00 |
Living Area Main | 1575.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1787.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Curb & Gutter, Level, Rectangular Lot |
Lot Size Acres | 0.19 |
Lot Size Dimensions | 69 ft wide x 120 ft deep |
Lot Size Square Feet | 8232.00 |
Parking Features | Driveway |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool