






















Property Attributes
- MLS#870655
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi James Bay
- Postal CodeV8V 1H2
- StyleCondo Apartment
- Year Built1982
- Taxes2256
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Oak Bay
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Fantastic opportunity to live in desirable James Bay a block from the ocean, Beacon Hill Park and steps to both James Bay Village and Cook Street Village. This 2 bed/1.5 bath almost 1200sqft condo offers plenty of space – hard to find in this market. Plenty of natural light floods into this west-facing condo. Newly updated kitchen with quartz counters, stainless appliances, solid wood cabinets and cork flooring. Bonus built in, cherry wood cabinet in dining room. Updated main bath has quartz counter, new vanity and flooring. Large 140sqft balcony is a great place to catch the sunsets. Quiet, friendly, well run building with separate storage plus bonus common storage on same floor as condo, insuite laundry, underground secure parking and pet friendly. Enjoy the James Bay Farmers Market and other amenities close by. Occupants over 18 welcome.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Complex Name | Lindley House |
Construction Materials | Frame Wood, Stucco, Wood |
Cooling | None |
Flooring | Carpet, Cork |
HOA Fee | 500.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 cat or 1 dog (under 20lbs) - see bylaws |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
View | City, Mountain(s) |
Youngest Age Allowed | 18 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 143.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Wood Burning |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 1 |
Living Area | 1184.00 |
Living Area Main | 1184.00 |
Number Of Units In Building | 20 |
Number Of Units In Community | 20 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 1327.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Balcony |
Foundation | Poured Concrete |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Family-Oriented Neighbourhood, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Walk on Waterfront |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1357.00 |
Parking Features | Attached, Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool