


















































Property Attributes
- MLS#871203
- TypeSingle Family
- CityCowichan Bay
- AreaDuncan
- NeighbourhoodDu Cowichan Bay
- Postal CodeV0R 1N2
- StyleArts & Crafts
- Year Built2012
- Taxes4976
- Price$ 998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Enjoy your very own piece of paradise in scenic and peaceful COWICHAN VALLEY. This is a one-of-a-kind setting and quality constructed, 2012 RANCHER, 3 BD/2BA custom built Arts & Crafts styled, meticulously maintained with an attention to detail rarely seen. Nothing left to do but move in and enjoy this fantastic open plan, chef's dream kitchen, separate pantry, cosy woodstove in great room that leads to a sunny deck perfect for outdoor entertaining and views of your very own ORCHARD of 16 fruit trees, beautifully landscaped grounds, fenced flower/veggie garden ready for planting and room to roam! The options are endless with your own Art Studio too with some ocean views! Bonus storage in the large crawlspace, double garage with workshop and parking for everyone! Embrace the vibe of the Valley, with local artisans, market farms, vineyards, parks, trails, great schools AND only minutes to historic village of Cowichan Bay, nearby shops and only 40 minutes to Victoria. THIS WON'T LAST!
General Features
Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer, See Remarks |
---|---|
Arch Style | Arts & Crafts |
Bathrooms Count Main Level | 2 |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Carpet, Mixed, Tile, Wood |
Heating | Electric, Forced Air, Wood |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Not Full Height |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 5 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Stove |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1722.00 |
Living Area Main | 1722.00 |
Living Area Main Bldg | 1722.00 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Skylight(s), Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 1722.00 |
---|---|
Building Features | Basement |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cleared, Cul-de-sac, Easy Access, Landscaped, Level, Marina Nearby, Near Golf Course, No Through Road, Quiet Area, Recreation Nearby, Serviced, Shopping Nearby, Southern Exposure |
Lot Size Acres | 0.55 |
Lot Size Square Feet | 23784.00 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed |
Parking Features | Additional, Driveway, Garage Double, Open, RV Access/Parking |
Parking Total | 6 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool