







































Property Attributes
- MLS#871358
- TypeSingle Family
- CityLangford
- AreaLangford
- NeighbourhoodLa Happy Valley
- Postal CodeV9C 0K4
- StyleSingle Family Detached
- Year Built2016
- Taxes3882
- Price$ 1,049,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2567
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Westshore
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This is the house you have been waiting for! A 3 bed plus den home with a legal suite, in a great Neighbourhood. Popular home plan with a large entry opening to the impressive great room, 9ft ceilings & oversized windows to enjoy the views of Sooke Hills, gas fireplace, kitchen with shaker cabinets, upgraded appliances incl. gas stove, quartz counters, under cabinet lighting & custom tile backsplash. Also on the main is a laundry room with counter, laundry sink & built-in cabinets plus a den that makes a great office or playroom. Off the kitchen is the deck with gas BBQ outlet & large fenced yard with lots of room to play! Upstairs are 3 large beds including master with walk in closet & luxurious ensuite with soaker tub, walk in shower & dual vanity. The ground level suite is completely private with it’s own yard space & laundry.Other features incl: double garage, extra storage, lots of parking, ductless heatpump for AC, window blinds, inground irrigation & more!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | Air Conditioning, Wall Unit(s) |
Flooring | Carpet, Laminate, Linoleum, Tile |
Heating | Baseboard, Electric, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | Other |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 430.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 2567.00 |
Living Area Lower | 600.00 |
Living Area Main | 1113.00 |
Living Area Second | 854.00 |
Total Kitchens | 2 |
Window Features | Blinds, Screens |
Exterior Features
Building Area Total | 2997.00 |
---|---|
Exterior Features | Balcony/Patio, Fencing: Partial, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Family-Oriented Neighbourhood, Irregular Lot, Irrigation Sprinkler(s), Landscaped, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5917.00 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed |
Parking Features | Attached, Garage Double |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool