





































Property Attributes
- MLS#871671
- TypeCondos
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Cordova Bay
- Postal CodeV8Y 3K1
- StyleWest Coast
- Year Built2008
- Taxes5856
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Exquisite Sayward Hill PENTHOUSE with sweeping OCEAN AND MOUNTAIN VIEWS of Cordova Bay Golf Courses, Mt. Baker, Salish Sea & the Gulf Islands and perfectly positioned in a boutique-styled, 8-unit, CONCRETE & STEEL 3-storey quality building by Jawl Dev., architecturally designed by de Hoog & Kierulf, and timeless interiors by Kimberly Williams. A West Coast inspired home with an open plan of 1,945sf, 2BD/2BA, 13' floor-to-ceiling windows, brings an abundance of natural light with south facing clerestory windows & skylights. Retreat-sized Master Bedroom, separate guest bed/bath, fully wired media, home office & chef's dream kitchen w/ granite, teak cabinets & quality KitchenAid & Viking appliances including Gas Cooktop. Private and spacious balcony offers gas BBQ for outdoor entertaining and stunning views! Be steps to golf, shops, beaches, transit. trails & only 15 mins. to Downtown or YYJ. Secure side-by-side Parking & 200sf storage locker complete this incredible lifestyle home.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, Dryer, Garburator, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | West Coast |
Association Amenities | Bike Storage, Elevator(s), Fitness Centre |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Top Level |
Complex Name | Sayward Hill Terrace |
Construction Materials | Steel and Concrete, Stucco, Wood |
Cooling | None |
Flooring | Carpet, Cork, Tile |
HOA Fee | 787.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Sewer, Water |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | See Bylaws-1 Dog or 1 Cat |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | SAYWARD HILL |
View | Mountain(s) |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Soaker Tub, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1945.00 |
Living Area Main | 1945.00 |
Number Of Units In Building | 8 |
Number Of Units In Community | 8 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Blinds, Screens, Skylight(s) |
Exterior Features
Building Area Total | 1945.00 |
---|---|
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Lot Description | Irregular Lot, Near Golf Course, Private |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2030.00 |
Parking Features | Guest, Underground |
Parking Strata Lcp Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool