
Property Attributes
- MLS#903995
- TypeCondos
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Cordova Bay
- Postal CodeV8Y 3H8
- StyleCondo Apartment
- Year Built2005
- Taxes$ 5932
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
Data Source:
Victoria Real Estate Board (VREB)
Property Description
SAYWARD HILL HAS IT ALL! Exceptionally bright & meticulously maintained quality end unit condo, built by Jawl Developments, 2005 concrete & steel construction, offering 1,890sf, 2BD/2BA+Media, featuring floor-to-ceiling windows capturing brilliant sunrises, premium panoramic unobstructed vistas over Cordova Bay Golf Course, Gulf Islands, Salish Sea & Mt. Baker front & center! Open concept plan, entertainment-sized living/dining with gas FP, all-season balcony to enjoy the views/BBQ's, and spacious chef's kitchen with separate island and space to create!. Luxurious spacious primary suite, spa-styled Ensuite with soaker tub and generous closets. Separate Guest Bedroom perfect for visitors and the Media room works great as Home office too! Sought-after location next to Mattick's Farm shops, steps to Lochside Trail, sandy beaches and only 20 mins. to Downtown or YYJ. 2 U/G Parking stalls & separate storage make this a great opportunity to own in one of Victoria's finest communities,
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, Ground Level Main Floor, No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D, Garburator, Microwave, Oven/Range Electric, Range Hood |
Association Amenities | Bike Storage, Elevator(s), EV Charger for Common Use, Kayak Storage |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Complex Name | Sayward Hill |
Construction Materials | Steel and Concrete, Stone, Stucco |
Cooling | None |
HOA Fee | 666.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Sewer, Water |
Heating | Baseboard, Electric, Natural Gas |
Parking Total | 2 |
Pets Allowed Notes | 1 Dog or 1 Cat - See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | The Wave |
View | Mountain(s), Ocean |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Flooring | Carpet, Cork, Tile |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Soaker Tub, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area Lower | 0.00 |
Living Area Main | 1890.00 |
Living Area Other | 0.00 |
Living Area Second | 0.00 |
Living Area Third | 0.00 |
Number Of Units In Building | 58 |
Number Of Units In Community | 58 |
Total Kitchens | 1 |
Window Features | Blinds, Screens, Window Coverings |
Exterior Features
Living Area | 1890.00 |
---|---|
Building Area Total | 1890.00 |
Building Features | Bike Storage, Transit Nearby |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Central Location, Landscaped, Near Golf Course, On Golf Course, Recreation Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 2001.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool